8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
SEE ALL PHOTOS
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
8766 401 Tulare Drive 4
Sold

8766 401 Tulare Drive 4

8766 Tulare Drive, Huntington Beach, CA 92646

$820,000
Very nice corner Pacifica floor plan, super bright, with parking in front and garage in the back. Great location near the club house and pool.

2
beds

2
baths

1,056 Sq.Ft. LIVING AREA

6.48 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Gas Dryer Hookup, Laundry Closet, Laundry Room
  • Flooring Carpet, Tile
  • Fireplace None
  • APPLIANCES Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator
  • other interior Features Cathedral Ceiling(s), Separate/Formal Dining Room, High Ceilings, Unfurnished, All Bedrooms Down

Area & Lot

  • Status Sold
  • Living Area1,056 Sq.Ft.
  • Lot Area6.48 Acres
  • MLS® IDOC25124289
  • TypeCondo
  • YEAR BUILT1976
  • Architecture StylesCottage
  • View DescriptionNone
  • School DistrictHuntington Beach Union High

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesElectricity Available, Natural Gas Available
  • PoolAssociation
  • roofComposition
  • lot features0-1 Unit/Acre
  • parkingGarage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • sewerPublic Sewer
  • SubstructureSlab
  • Disability FeaturesNo Stairs
  • HOA AmenitiesBilliard Room, Barbecue, Picnic Area, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s)
  • security FeaturesGated Community, Gated with Attendant, 24 Hour Security

Financial

  • Sales Price$820,000
  • HOA $600/mo

Let's Connect

Follow Us on Instagram